SCHOOL
CALENDAR
| August 2009 | December 2009 | April 2010 |
| September 2009 | January 2010 | May 2010 |
| October 2009 | February 2010 | June 2010 |
| November 2009 | March 2010 | July 2010 |
|
|
New Teachers Report | Monday | August 17 |
|
|
Teachers Report to School | Tuesday | August 18 |
|
|
School In-service Day | Wednesday | August 19 |
|
|
School Orientation/Meet Your Teacher, 11:00-12:30 | Friday | August 21 |
|
|
STUDENTS REPORT First Day of School | Monday | August 24 |
|
|
LABOR DAY - NO SCHOOL | Monday | September 7 |
|
|
PTO Meeting, 6:30 pm | Monday | September 14 |
|
|
Altrusa Read-In | Wednesday | September 16 |
|
|
Early Dismissal - 12:10 p.m. | Wednesday | September 16 |
|
|
SAC Meeting, 5 p.m. | Monday | September 21 |
|
|
Good News Club Starts | Monday | September 21 |
|
|
K & 1st Grade Open House, 6:00-7:00 pm | Monday | September 21 |
|
|
Volunteer Orientation, 5:00 pm (Only need to attend one) | Tuesday | September 21 |
|
|
4th & 5th Grade Open House, 6:00-7:00 pm | Tuesday | September 22 |
|
|
Volunteer Orientation, 9:00 am (Only need to attend one) | Wednesday | September 22 |
|
|
Volunteer Orientation, 5:00 pm (Only need to attend one) | Thursday | September 24 |
|
|
2nd & 3rd Grade Open House, 6:00-7:00 pm | Thursday | September 24 |
|
|
Book Fair (Will also be open during Open House Nights) | Friday-Thursday | September 18th-24th |
|
|
District In-service Day - NO SCHOOL | Monday | September 28 |
|
|
SOE Pizza Hut Night | Tuesday | September 29 |
|
|
Picture Day | Wednesday | September 30 |
|
|
1st Grade Field Trip to Hospital | Thursday | October 8 |
|
|
SOE Chili Night, Take certificate sent home | Monday | October 12 |
|
|
Acaletics Night with Parents | Thursday | October 15 |
|
|
SAC Meeting, 5 pm | Monday | October 19 |
|
|
PTO Meeting, 6:30 | Monday | October 19 |
|
|
Red Ribbon Week | Monday-Thursday | October 19-23 |
|
|
United Way Week at SOE | Monday-Thursday | October 26-29 |
|
|
End of 1st Nine Weeks | Tuesday | October 27 |
|
|
Teacher Workday No School |
Friday | October 30 |
|
|
Early Dismissal - 12:10 pm |
Wednesday | November 4th |
|
|
Frosty Work Day, 9 am-4 pm | Monday | November 9th |
|
|
Benchmark Testing, 3rd - 5th grades, Reading | Monday | November 9th |
|
|
SOE Chili's Family and Friend Night | Monday | November 9th |
|
|
Benchmark Testing, 3rd - 5th grades, Math | Tuesday | November 10th |
|
|
Picture Retakes | Wednesday | November 11th |
|
|
Safety Patrol Field Trip to Veteran's Park, 10 - 12 | Wednesday | November 11th |
|
|
Benchmark Testing, 5th grades, Science | Thursday | November 12th |
|
|
3rd Grade Field Trip to Ocali Days | Thursday | November 12th |
|
|
4th Grade Field Trip to St. Augustine | Friday | November 13th |
|
|
SAC Meeting, Media Center 5:00 pm | Monday | November 16th |
|
|
PTO Meeting, Media Center, 6:30 pm | Monday | November 16th |
|
|
Mills and Galloway's Field Trip to Silver River Museum | Thursday | November 19th |
|
|
Family Reading Night | Thursday | November 19th |
|
|
Bruce and Smith's Field Trip to Silver River Museum | Friday | November 20th |
|
|
Reading Workshop for Parent "Open a Book with Your Child and...Read! Howard Academy, 10:00 am - 12:30 pm 620-7652 | Friday or Saturday | November 20th or 21st |
|
|
"A" Honor Roll to Pizza Hut with Mrs. Burgess | Monday | November 23rd |
|
|
A/B Honor Roll Ice Cream Party | Tuesday | November 24th |
|
|
No School Weather Emergency Day if Needed |
Wednesday | November 25 |
|
|
THANKSGIVING Break No School | Thursday-Friday | November 26-27 |
|
|
2nd Grade Field Trip, Alice in Wonderland | Tuesday | December 1 |
|
|
Frosty Festival, Brick City Park, 5-8:30 pm | Friday | December 4 |
|
|
Title 1 Parent Workshop on Mathmatic Computation & Fluency | Friday or Saturday | December 4 or 5 |
|
|
Early Dismissal - 12:10 p.m. | Wednesday | December 9 |
|
|
SOE's Chucky Cheese Night, 3-9 pm | Wednesday | December 9 |
|
|
Progress Reports go home | Thursday | December 10 |
|
|
Early Dismissal - 12:10 p.m. | Thursday | December 17 |
|
|
No School Weather Emergency Day if Needed |
Friday | December 18 |
|
|
Winter Break | Friday-Sunday | December 18 - January 3 |
|
|
Merry Christmas | Friday | December 25 |
|
|
New Year's Day | Friday | January 1 |
|
|
School Resumes |
Monday | January 4 |
|
|
Frosty Festival, Brick City Park, 5-8:30 pm | Friday | January 8 |
|
|
SOE's Beef O'Brady's Night sponsored by PTO | Monday | January 11 |
|
|
SAC Meeting, Media Center 5:00 pm | Monday | January 11 |
|
|
PTO Meeting, Media Center, 6:30 pm | Monday | January 11 |
|
|
MARTIN LUTHER KING DAY - No School |
Monday | January 18 |
|
|
End of 2nd Nine Weeks | Wednesday | January 20 |
|
|
Title 1 Van on Campus | Thursday | January 21 |
|
|
Teacher Inservice Day- No School | Friday | January 22 |
|
|
Teacher Workday - No School | Monday | January 25 |
|
|
Benchmark Testing in Selected Classes | Tuesday | January 26 |
|
|
Reports Go Home | Thursday | January 28 |
|
|
Candy Grams go on SALE! | Thursday | February 4 |
|
|
SOE's Chili's Night sponsored by PTO | Monday | February 8 |
|
|
4th Grade FCAT Florida Writes | Tuesday | February 9 |
|
|
5th Grade Benchmark Dance in cafeteria, 1:00-2:00 | Friday | February 12 |
|
|
PRESIDENT'S DAY - No School |
Monday |
February 15 |
|
|
SAC Meeting | Monday | February 22 |
|
|
Early Dismissal - 12:10 p.m. |
Wednesday |
February 24 |
|
|
Title One Reading in the Content Area/Science Night 5:30 in the Cafeteria | Thursday |
February 25 |
|
|
FCAT Testing for Grades 3, 4, and 5 | Tuesday-Thursday | March 9, 10, & 11 |
|
|
FCAT Make-up Testing for Grades 3, 4, and 5 | Friday | March 12 |
|
|
FCAT Make-up Testing for Grades 3, 4, and 5 | Monday | March 15 |
|
|
FCAT Science Testing for Grade 5 | Tuesday-Wednesday | March 16 & 17 |
|
|
FCAT Make-up Testing for Grades 3, 4, and 5 | Thursday-Friday | March 18 & 19 |
|
|
PTO, Krispy Kreme Donut Sale | Monday-Friday | March 22-30 |
|
|
Early Dismissal - 12:10 p.m. | Wednesday | March 24 |
|
|
Are You Smarter than a 5th Grader, MTI - 6:00 pm | Saturday | March 27 |
|
|
End of 3rd Nine Weeks | Monday | March 29 |
|
|
Teacher Workday - No School | Friday | April 2 |
|
|
Spring Break- No School | Monday - Friday | April 5-9 |
|
|
Class and Individual Picture Day | Tuesday | April 20 |
|
|
Volunteer Appreciation Breakfast, 8:00-9:30 | Friday | April 23 |
|
|
PTO's Shop 'Til You Drop | Saturday | April 24 |
|
|
1st Grade Field Trip to Appleton | Monday | April 27 |
|
|
Early Dismissal - 12:10 p.m. | Wednesday | April 28 |
|
|
Last Day for AR and Book Check Out |
Friday | April 30 |
|
|
Osceola Orientation for 5th Graders | Monday | May 3 |
|
|
Media Center Closes | Thursday | May 6 |
|
|
Kindergarten to Uncle Donald's Farm | Friday | May 7 |
|
|
Safety Patrol Field Trip | Friday | May 7 |
|
|
SOE's Night at Chili's! | Monday | May 10 |
|
|
Spring Book Fair | Monday - Friday | May 10-14 |
|
|
March of Dimes, Walkmania During PE Classes |
Thursday-Friday |
May 13-14 |
|
|
Family Night at the Book Fair, 4:30-6:30 | Friday | May 14 |
|
|
Last Day for Lunchroom Charges | Friday | May 21 |
|
|
Career Day | Monday | May 24 |
|
|
Early Dismissal - 12:10 p.m. | Wednesday | May 26 |
|
|
Memorial Day - No School | Monday | May 31 |
|
|
Early Dismissal - 12:10 p.m. | Monday - Wednesday | June 7th, 8th, 9th |
|
|
End of 4th Nine Weeks - Last Day of School |
Wednesday | June 9 |
|
|
Teacher Workday - No School |
Thursday | June 10 |
|
|
No School Weather Emergency Day if Needed |
Friday | June 11 |